מפרט:
Sizes | 27.5": XS,S,M |
---|---|
Colors | Eclipse, Desert Sage |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour XCT30 HLO 27.5, air spring, 100mm or 80mm, QR, alloy steerer, lockout, preload adjustable, disc |
Shock | N/A |
Handlebar | Giant Connect Trail, 780×31.8 |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | Shimano SL-M718 |
Front Derailleur | N/A |
Rear Derailleur | Microshift Advent |
Brakes | Tektro TKD 149, hydraulic |
Brake Levers | Tektro TKD 149, hydraulic |
---|---|
Cassette | Microshift, 12×46 |
Chain | KMC 8.3 |
Crankset | ProWheel Charm, 30t |
Bottom Bracket | cartridge |
Rims | Giant GX03V 27.5, alloy, double wall, 21mm inner width |
Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
Spokes | stainless, 14g |
Tires | Maxxis Booster 27.5, wire bead |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
XS (150cm-163cm), S (158cm-169cm), M (164cm-175cm)